Blackdaw Media
Real planes. Real time. No cost. No nonsense.
Look up, see a plane, launch the app. Satisfy your curiosity.
Coffee & Radar puts a live air traffic radar in your pocket. Centered on your GPS position, it pulls real ADS-B flight data from the OpenSky Network and displays it on a classic phosphor-green radar scope — range rings, sweep line, glowing contacts and all.
Tap any blip to see flight details: callsign, altitude, speed, heading, bearing and distance from you, and aircraft make and model when available.
No subscriptions. No ads. No accounts. No data collected. Just you, a cup of coffee, and every plane in the sky above you.
iOS coming soon.
| Field | What It Means |
|---|---|
| Callsign | Flight identifier (e.g. AAL123, N12345) |
| ICAO24 | Unique hex transponder code assigned to the aircraft |
| Manufacturer / Model | Aircraft type, e.g. Boeing 737-800 |
| Operator / Owner | Airline or registered owner |
| Registration | Tail number |
| Origin | Country where the aircraft is registered |
| Altitude | Barometric altitude in feet, shown as FL330 above 18,000 ft* |
| Speed | Ground speed in knots |
| Bearing | Direction to the aircraft from your position, with compass point |
| Distance | Range in nautical miles (nm) |
| Heading | Direction the aircraft is actually tracking |
| ↑ Climbing / ↓ Descending | Vertical rate above ±2 m/s |
| ● On Ground | Aircraft is surface-level and not airborne |
*FL (Flight Level) — Above 18,000 ft, altitude is expressed as a Flight Level: FL330 = approximately 33,000 ft.
Flight data provided by OpenSky Network. Aircraft data provided by adsbdb.